Here is a map from the ACLU showing states with active state/regional fusion centers – this map does not show locally run, military or international fusion centers.
http://www.aclu.org/whos-spying-your-neighborhood-map
Here is a spreadsheet of the most current information that the ODF team has on fusion center locations:
Fusion Center Contact Information : Sheet1
1 | Connecticut | Connecticut Intelligence Center (CTIC) | Joint operation of the FBI and the Connecticut State Police | 600 State Street New Haven, CT 06511 | (203) 777-6311 | 600 State Street New Haven, CT 06511 | Robert Hubbard | (203) 503-5000 | |||||||
. | 1 | Maine | Maine Intelligence Analysis Center | Component of the Maine Emergency Management Agency | 45 Commerce Drive, Suite 1 Augusta, ME 04330 | 207-624-7287 | 45 Commerce Drive, Suite 1 Augusta, ME 04330 | Christopher Parr | 207-624-7287 | christopher.parr@maine.gov | Freedom of Access Act | http://www.maine.gov/miac/ | Maine Department of Public Safety | ||
. | 1 | Massachusetts | New England State Police Information Network® (NESPIN) RISS Intelligence Center | (Region includes: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont) | 124 Grove Street, Suite 105 Franklin, MA 02038 | (508) 528-8200 | 124 Grove Street, Suite 105 Franklin, MA 02038 | Director: Donald Kennedy | (508) 528-8200 | dkennedy@nespin.riss.net | Public Records Act | ||||
. | 1 | Massachusetts | Commonwealth Fusion Center | Component of Massachusetts State Police | 124 Acton Street, 2d Floor Maynard, MA 01754 | 978-451-3700 | 470 Worcester rd, Framingham, MA 01702 | Ladonna Hatton | (508) 820-2393 | ladonna.hatton@pol.state.ma.us | Public Records Act | ||||
. | 1 | New Hampshire | New Hampshire Information and Analysis Center | (603) 271-0300 | |||||||||||
. | 1 | Rhode Island | Rhode Island State Fusion Center | Component of the Rhode Island State Police | 311 Danielson Pike North Scituate, RI 02857 | (401) 444-1026 | Lisa Holley | Access to Public Records Act | |||||||
. | 1 | Vermont | Vermont Fusion Center | Component of the Vermont State Police | 188 Harvest Lane Williston, VT 09405 | (802) 872-6110 | 188 Harvest Lane Williston, VT 09405 | Director: Lt. Mark Lauer | mlauer@dps.state.vt.us | Public Records Law | http://www.dps.state.vt.us/vtsp/organized.html | ||||
. | |||||||||||||||
. | 2 | New Jersey | Regional Operations Intelligence Center | Component of the New Jersey State Police | Post Office Box 7068 West Trenton, NJ 08628-0068 | (609) 583-6090 | http://www.njpublicsafety.com/opra/index.html | http://www.state.nj.us/njhomelandsecurity/ | |||||||
. | 2 | New York | Rockland County Intelligence Center (RCIC) | Component of the Rockland County Sheriff’s Office | 331 N. Route 9W Congers, NY 10920 | (877) 724-6835 | 331 N. Route 9W Congers, NY 10920 | will not give out | will not give out | http://www.riss.net/Centers.aspx | http://www.security.state.ny.us/ | ||||
. | 2 | New York | New York State Intelligence Center | 630 Columbia Street Extension Latham, NY 12110 | (518) 786-2100 Fax (518) 786-9398 | Robert Poisson | (518) 457-2180 | rpoisson@troopers.state.ny.us | http://www.dos.state.ny.us/coog/foil2.html | http://www.dos.state.ny.us/coog/freedomfaq.html#request | http://www.security.state.ny.us/ | ||||
. | |||||||||||||||
. | 3 | Delaware | Delaware Information Analysis Center | Component of the Delaware Department of Safety and Homeland Security | Post Office Box 430 Dover, DE 19904 | (302) 739-5996 | 1575 McKee Rd. Dover, DE 19904 | Captain William Harris | 302-739-5998 ext. 241 | William.Harris@state.de.us | http://delcode.delaware.gov/title29/c100/index.shtml | Delaware Freedom of Information Act | http://dsp.delaware.gov/Intelligence.shtml | http://dshs.delaware.gov/ | |
. | 3 | District of Columbia | Multiple Threat Alert Center (MTAC) | Component of Naval Criminal Investigative Service | Suite 2000 716 Sicard Street, SE Washington, DC 20388 | (202) 433-8800 | |||||||||
. | 3 | Maryland | Maryland Coordination and Analysis Center (MCAC) | Component of the Maryland State Police and the Anti-Terrorism Advisory Council of Maryland | Suite 130 7125 Ambassador Road Woodlawn, MD 21244 | (443) 436-8800 | Suite 130 7125 Ambassador Road Woodlawn, MD 21244 | Mr. Harvey Eisenberg | 410-209-4843 | Harvey.Eisenberg@usdoj.gov | http://www.mcac-md.gov/ | http://www.gohs.maryland.gov/ | |||
. | 3 | Pennsylvania | Middle Atlantic-Great Lakes Organized Crime Enforcement Network® (MAGLOCLEN) RISS Intelligence Center | (Region includes: Delaware, Indiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, and the District of Columbia) | 140 Terry Dr. Suite 100 Newtown, PA 18490 | (215) 504-4910 | 140 Terry Dr. Suite 100 Newtown, PA 18490 | Mr. Dale Zachary | info@magloclen.riss.net | http://www.riss.net/Centers.aspx?q=MAGLOCLEN | http://www.homelandsecurity.state.pa.us/portal/server.pt/community/homeland_security/14251 | ||||
. | 3 | Pennsylvania | Pennsylvania Criminal Intelligence Center (PaCIC) | Component of the Pennsylvania State Police | 1800 Elmerton Avenue Harrisburg, PA 17110 | (717) 772-4140 | 1800 Elmerton Avenue Harrisburg, PA 17110 | Captain Andrew Ashmar | 717-705-0761 | aashmar@state.pa.us | http://openrecords.state.pa.us/portal/server.pt/community/open_records/4434/right-to-know_law/466460 | http://www.portal.state.pa.us/portal/server.pt?open=512&objID=4451&&PageID=481156&level=2&css=L2&mode=2 | http://openrecords.state.pa.us/portal/server.pt/community/open_records/4434/citizens%E2%80%99_guide/487947 | http://www.homelandsecurity.state.pa.us/portal/server.pt/community/homeland_security/14251 | |
. | 3 | Virginia | Virginia Fusion Center | Component of the Virginia State Police | Post Office Box 27472 Richmond, VA 23261 | (804) 674-2000 | 7700 Midlothian Turnpike Richmond, VA 23235 | Dorothy Bernstein | 804-674-2016 | Dorothy.bernstein@vsp.virginia.gov | http://www.vsp.state.va.us/FusionCenter/index.shtm | http://www.commonwealthpreparedness.virginia.gov/ | |||
. | 3 | Washington DC | Foreign Terrorist Tracking Task Force | Component of the Federal Bureau of Investigation | 935 Pennsylvania Avenue, NW Washington, DC 20535 | (703) 553-7991 | |||||||||
. | 3 | West Virginia | West Virginia Joint Intelligence Fusion Center (WVJIFC) | Component of the West Virginia National Guard | 1900 Kenawha Blvd. East, Bldg. 1, Room W-400 Charleston, WV 25305 | (304) 558-4831 | 1900 Kenawha Blvd. East, Bldg. 1, Room W-400 Charleston, WV 25305 | Thomas Kirk, director | 304-558-4831 | wvfusion@wv.gov | http://www.wv.gov/fusioncenter/Pages/default.aspx | http://www.wvdhsem.gov/ | |||
. | |||||||||||||||
. | 4 | Alabama | Criminal Information Center | Component of Alabama Bureau of Investigation | Post Office Box 1511 Montgomery, AL 36102 | 334) 353-1172 | |||||||||
. | 4 | Florida | Counter Terrorism Intelligence Center (CTIC) | Component of the Florida Department of Law Enforcement | Post Office Box 1489 Tallahassee, FL 32302 | (850) 410-7060 | |||||||||
. | 4 | Georgia | Georgia Information Sharing and Analysis Center (GISAC) | Component of the Georgia Bureau of Investigation | Post Office Box 29649 Atlanta, GA 30359 | (404) 486-6420 | |||||||||
. | 4 | Kentucky | Frankfort, KY 40602 | (502) 564-2081 | |||||||||||
. | 4 | Kentucky | Under development: Kentucky Fusion Center | Component of Kentucky Office of Homeland Security | Post Office Box 1757 | ||||||||||
. | 4 | Mississippi | Under development: | Component of the Mississippi Homeland Security | Post Office Box 958 Jackson, MS 39205 | (601) 346-1499 | |||||||||
. | 4 | North Carolina | Under development: Information Sharing and Analysis Center | Component of the North Carolina State Bureau of Investigations | 3320 Garner Road Raleigh, NC 27601 | ||||||||||
. | 4 | South Carolina | South Carolina Fusion Center | Component of the South Carolina Law Enforcement Division | Post Office Box 21398 Columbia, SC 29210 | (803) 896-7008 | |||||||||
. | 4 | Tennessee | Regional Organized Crime Information Center® (ROCIC) RISS Intelligence Center | (Region includes: Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, and West Virginia) | Suite 850 545 Marriott Drive Nashville, TN 37214 | (615) 871-0013 | |||||||||
. | 4 | Tennessee | Tennessee Regional Information Center | Component of Tennessee Bureau of Investigation | 901 R.S. Gass Boulevard Nashville, TN 37216 | (877) 250-2333 | Supervisor Rick Atmore: | (615) 744-4318 | |||||||
. | |||||||||||||||
. | 5 | Illinois | Statewide Terrorism & Intelligence Center (STIC) | Component of the Illinois State Police | 2100 S. Dirksen Parkway Springfield, IL 62703 | (217) 782-7938 | |||||||||
. | 5 | Indiana | Under development: Indiana Intelligence Fusion Center | Component of the Indiana State Police | 100 North Senate Avenue Indianapolis, IN 46204 | (317) 232-8328 | |||||||||
. | 5 | Michigan | Under development: Michigan State Police are in the initial stages of creating a fusion center | Component of the Michigan State Police | Annex Building 4000 Collins Road Lansing, MI 48910 | (517) 332-2521 | |||||||||
. | 5 | Minnesota | Minnesota Joint Analytical Center | Component of the Minnesota Division of Homeland Security and Emergency Management | Suite 820 111 Washington Avenue South Minneapolis, MN 55401 | 612) 341-7002 | |||||||||
. | 5 | Ohio | Strategic Analysis and Information Center | Component of the Ohio Department of Public Safety | 2855 West Dublin Grandville Road Columbus, OH 43235 | (614) 799-3555 | |||||||||
. | 5 | Wisconsin | Under development: Wisconsin Department of Justice, Division of Criminal Investigations is currently the sponsoring agency for the development of a Regional Intelligence Center/Intelligence Fusion Center | Post Office Box 7857 Madison, WI 53707-7857 | (808) 266-1671 | ||||||||||
. | |||||||||||||||
. | 6 | Arkansas | Arkansas State Fusion Center | Component of the Arkansas State Police | 1 State Police Plaza Drive Little Rock, AR 72209 | 1 State Police Plaza Drive Little Rock, AR 72209 | |||||||||
. | 6 | Louisiana | LSP Fusion Center | Component of Louisiana State Police | 7667 Independence Boulevard, Baton Rouge, LA 70806 | Rick Moore; 225-925-7500 | |||||||||
. | 6 | New Mexico | New Mexico All Source Intelligence Center (NMASIC | PO Box 27111 87502 | 505-476-9600 | 13 Bataan Blvd., Santa Fe, NM 87504 | |||||||||
. | 6 | Oklahoma | Oklahoma Information Fusion Center | 6600 N Harvey Oklahoma City, OK 73116 | (405) 842-8547 | 6600 N Harvey Oklahoma City, OK 73116 | http://www.ok.gov/okfusion/About_The_OIFC/index.html | ||||||||
. | 6 | Texas | Austin Regional Intelligence Center | Component of the Austin Police Department | APD, PO Box 689001, Austin, Texas 78768-9001 | Don Field | (512) 974-2000 | don.field@ci.austin.tx.us | http://www.ci.austin.tx.us/police/aric.htm | ||||||
. | 6 | Texas | Houston Regional Intelligence Service Center | HPD, Public Affairs Division, 1200 Travis, Houston, TX 77002 | Joe Zapata | (713) 308-3200 | joe.zapata@cityofhouston.net | ||||||||
. | 6 | Texas | North Central Texas Fusion Center (Collin Co.) | 2300 Bloomdale Rd. Suite 4154, McKinney, TX 75071 | Tim Wyatt | (972) 548-4673 | tim.wyatt@co.collin.tx.us | ||||||||
. | 6 | Texas | San Antonio Fusion Center | SAPD, Records Office, P.O. Box 839948, San Antonio, TX 78283 | (210) 207-7484 | ||||||||||
. | 6 | Texas | Texas Intelligence Center | Component of the Texas Department of Public Safety | Post Office Box 4087 Austin, TX 78773 | (866) 786-5972 | 6100 N. Lamar, Austin, TX 78752-4413 | Jessica Cohen | (512) 424-2000 | ||||||
. | |||||||||||||||
. | 7 | Iowa | Iowa Fusion Center | Component of Iowa Department of Public Safety | Wallace State Office Building East 9th and Grand Avenue Des Moines, 50319 | (515) 242-6124 | |||||||||
. | 7 | Kansas | Kansas Threat Integration Center (KSTIC) | Component of Kansas Bureau of Investigation | Room 13 2800 Topeka Boulevard Topeka, KS 66611 | (785) 274-1822 | |||||||||
. | 7 | Missouri | Mid-States Organized Crime Information Center® (MOCIC) RISS Intelligence Center | (Region includes: Illinois, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota, and Wisconsin) | Suite 100 1610 East Sunshine Street Springfield, MO 65804 | (417) 883-4383 | |||||||||
. | 7 | Missouri | KC Regional TEW 635 Woodland Ave., Suite 2105B Kansas City, MO 64106 |
816-413-3588 | kctew@kcpd.org | ||||||||||
. | 7 | Missouri | Missouri Highway Patrol Intel Unit | Component of the Missouri State Patrol | 1510 East Elm Street Jefferson City, MO 65102 | (573) 751-3452 | |||||||||
. | 7 | Nebraska | None | ||||||||||||
. | |||||||||||||||
. | 8 | Colorado | Colorado Information Analysis Center | Component of the Colorado Department of Public Safety | 9195 East Mineral Avenue Centinel, CO 80112 | (720) 852-6705 | Lance Clem | (303) 239-4415 | lance.clem@cdps.state.co.us | https://www.ciac.co.gov/index.cfm | |||||
. | 8 | Montana | Montana All-Threat Intelligence Center (MATIC) | Component f the Montana Department of Justice, Division of Criminal Investigation Investigation | Post Office Box 4789 Ft. Harrison, MT 59636 | (406) 324-3997 | |||||||||
. | 8 | North Dakota | North Dakota Fusion Center | Component of the North Dakota Bureau of Investigations | 4205 State Street Bismarck, ND 58503 | (866) 885-8295 | |||||||||
. | 8 | South Dakota | Under development | Component of the South Dakota Department of Homeland Security | 118 West Capitol Avenue Pierre, SD 57501 | (605) 773-3178 | |||||||||
. | 8 | Utah | Utah Criminal Intelligence Center | Component of the Utah Department of Public Safety, Division of Homeland Security | Post Office Box 140200 Salt Lake City, UT 84114-0200 | 801) 579-4413 | |||||||||
. | 8 | Wyoming | None | ||||||||||||
. | |||||||||||||||
. | 9 | Arizona | Arizona Counter Terrorism Information Center (ACTIC) | Component of the Arizona Department of Public Safety | Post Office Box 6638 Phoenix, AZ 85005 | 602-644-5805 | Harold Sanders | (602) 223-2460 | http://www.azdps.gov/About/Task_Forces/Fusion/ | http://www.azdps.gov/Services/Records/ | |||||
. | 9 | Arizona | Rocky Mountain Information Network® (RMIN) RISS Intelligence Center | (Region includes: Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Utah, Wyoming, and Canada) | Post Office Box 41370 Phoenix, AZ 85080-1370 | (602) 351-2320 | 2001 West pinnacle Peak rd, Phoenix AZ, 85027 | John Vinson | jvinson@rmin.riss.net | ||||||
. | 9 | California | Anti-Terrorism Information Center | Component of the California Department of Justice | P.O. Box 944255 Sacramento, CA 94244-2550 | (916) 322-3360 | |||||||||
. | 9 | California | Los Angeles Joint Regional Intelligence Center (LAJRIC) | 12440 East Imperial Highway Norwalk, CA 90650 | (562) 345-1100 | Leslie | (562) 345-1102 | ||||||||
. | 9 | California | Northern CA Regional Terrorism Threat Assessment Center (RTTAC) | P.O. Box 36102 San Francisco, CA 94102 | (415) 436-8530 | Ron Brooks | (415) 436-8199 | ||||||||
. | 9 | California | Sacramento Regional Terrorism Threat Assessment Center | 711 G st. Sacramento, CA 95814 | (888) 884-8383 | 711 G st. Sacramento, CA 95814 | |||||||||
. | 9 | California | State Terror Threat Assessment Center | Component of the California Department of Justice | Post Office Box 944255 Sacramento, CA 94244 | (916) 843-3940 | (916) 227-4216 | ||||||||
. | 9 | California | Western States Information Network® (WSIN) RISS Intelligence Center | (Region includes: Alaska, California, Hawaii, Oregon, and Washington) | Post Office Box 903198 Sacramento, CA 94203 | (916) 263-1166 | Karen Aumond | (916)263-1179 | |||||||
. | 9 | Hawaii | None | ||||||||||||
. | 9 | Nevada | Northern Nevada Counter-Terrorism Center | 911 Parr Boulevard, Reno NV 89512 | (775) 321-4902 | 911 Parr Boulevard, Reno NV 89512 | Captain Timothy Kuzanek | http://www.washoesheriff.com/counter-terrorism.htm | |||||||
. | 9 | Nevada | Southern Nevada Counter-Terrorism Center | 6767 Spencer Street, Las Vegas Nevada 89119 | (702) 828-2281 | 6767 Spencer Street, Las Vegas Nevada | Lt. Tom Monahan | (702) 828-2257 | t2936m@lvmpd.com | ||||||
. | |||||||||||||||
. | 10 | Alaska | Statewide Law Enforcement Information Center | Component of the Department of Public Safety | 101 East Sixth Avenue Anchorage, AK 99501 | 907) 265-9583 | 101 East Sixth Avenue Anchorage, AK 99501 | Director: Gary Wheeler | (907) 265-8123 | gary.wheeler@alaska.gov | |||||
. | 10 | Idaho | None | ||||||||||||
. | 10 | Oregon | Terrorism Fusion Center (TITAN) | Component of the Oregon State Police and the Oregon Department of Justice | Suite 210 610 Hawthorne Avenue, SE Salem, OR 97301 | (800) 442-6248 | Oregon Department of Justice Criminal Division 610 Hawthorne Ave., St. 210 Salem, OR 97301 | Chuck Cogburn | (503) 731-3020 | doj.records@doj.state.or.us chuck.cogburn@doj.state.or.us | |||||
. | 10 | Washington | Washington State Fusion Center (WSFC) | Post Office Box 42600 Olympia, WA 98504 | (206) 262-2382 | 1110 Third Ave, Seattle, WA 98101 | Lance B Ladines | 360 239-0793 | lance.ladines@wsfc.wa.gov | ||||||
. |